Service Pricing
Find the details on the costs for our various services, including creative design, writing, photography, video production, audio support, web maintenance, and more.
We aim to provide exceptional value and high-quality results tailored to the needs of our university departments. Explore our pricing information to see how we can help you achieve your goals. For questions or to discuss a customized plan, please contact us. We鈥檙e here to support your success.
Project Type | Pricing |
Wide Format - Billboard or Banner (Retractable, building, table top, x-stand) | $140 |
Booklet/Specialty Program/Calendar/Newsletter | $175, 28 pages or less $350, more than 28 |
Web Graphics: Web Banners, Social Media Graphics, Digital Signs | $70, initial design (includes 2 sizes) $10, additional sizes |
Flier/One Sheet/ Rack Card/Info Card/Poster/Table Tent/Postcard | $70, 1-sided $105, 2-sided |
Logo | $0, university standard set $175, custom 1/full color $25, logo variations |
Custom Illustration | Starts at $150, custom 1/full color |
Step and Repeat | $115 |
Brochure | $95, tri-fold $140, gatefold |
Animation/Motion Graphics | $100/hr |
Challenge Coin (2-sided) | $115 |
Pocket Folder/PowerPoint Template | $70 |
T-Shirt Design/Yard Sign | $95 |
Revisions to Existing Project | $50, minor revisions Varies, extensive revisions |
Copywriting | $70/hr |
Additional Proof (after 3) | $30 |
Rush Fee | 100% above project cost |
Project Type | Pricing |
Photo Assignments | $50/hr. |
Editing (For every 25 photos, minimum of 25) | $35 |
Departmental Headshot | $35 |
Student Headshot | $15 |
After-hours (after 4:30 p.m. and weekends) | $125/hr. |
Set-Up Fee/Tear Down (if required) | $35 |
Archival Retrieval Fee | $35 |
Rush Fee (Scheduling within 72 hours) | 50% above project cost |
Off-Campus Travel | 67垄 per mile |
Video Recording | Pricing |
On-location Recording
|
$500/half day $1000/full day |
Studio Recording
|
$200/hr |
Additional cameras (up to 3) | $125/camera |
Video Steaming | Pricing |
On-location Streaming
|
$1250/half day $1875/full day |
Studio Streaming
|
$325/hr |
Additional cameras (up to 3) | $125/camera |
Audio Production | Pricing |
Small PA System
|
$375/half day $625/full day |
Large PA System
|
$750/half day $1250/full day |
Audio editing | $65/hr |
Additional Services | Pricing |
Video editing (includes 2 revisions) | $100/hr |
Additional Revisions | $100/first 5 $200/6 or more |
Rush Production (2-4 week notice) | $200 |
High Rush Production (less than 2 week notice) | $325 |
*Half-Day = 4 hours; Full Day = 8 hours
Project Type | Pricing |
Annual Web Subscription | $450/year |
Website Editing (beyond standard support) | $40/hr |
Advanced HTML/Code Builds | $40/hr |
Custom Email Templates | $40/hr |