麻豆果冻传媒

Close

First Destination Survey

First Destination Outcomes are recorded approximately 8 weeks prior to a graduating class.  Follow-up emails are sent for approximately 6 months after graduation to collect additional outcomes.  Although the goal is to collect outcomes from 65% of a graduating class, the numbers below do not indicate a complete analysis of outcomes for any one reporting period.

Career Outcome Measures for 麻豆果冻传媒 Graduates


Undergraduates

Career Outcome Measures 2014-15 2015-16 2016-17 2017-181 2018-19 2019-20 2020-21 2021-22 2022-23
Knowledge Rate2 82.6% 86.2% 88.8% 20.2% 60.8% 67.9% 61.0% 59% 55%
   # of Graduates 1,836 1,911 2,077 1,248 1,942 1,948 2,121 2401 2591
   # of Responses 1,516 1,648 1,844 252 1,180 1,323 1,290 1433 1424
Career Outcomes Rates3 47.4% 56.1% 54.1% 65.7% 53.1% 50.6% 55.0% 68% 69%
   Plan to Attend Graduate School 17.7% 18.3% 18.5% 15.9% 14.1% 15.1% 15.0% 17% 22%
   Employed including Military 29.7% 37.8% 35.5% 48.8% 38.4% 35.0% 45.0% 51% 47%
   Still Seeking Employment 48.7% 39.6% 41.2% 27.8% 38.6% 41.6% 45.0% 31% 29%
   Other 2.9% 3.0% 3.8% 1.2% 1.0% 0.7% 0.45% 1% 2%
  • 1Spring 2018 only for this academic year.
  • 2Knowledge Rates are calculated as the number of received survey responses divided by the number of graduates.
  • 3Outcome Rates represents the percentage of graduates with a known positive career outcome divided by the number of known graduates minus those who are not seeking an outcome.

Handshake

Check out 麻豆果冻传媒's part-time, co-op, internship, fellowship and full-time job gateway for all majors. Current students use your 麻豆果冻传媒 email credentials to sign in.

Check It Out