Â鶹¹û¶³´«Ã½

Close

Accreditation

The undergraduate programs in the Â鶹¹û¶³´«Ã½ College of Engineering are accredited through , , a nonprofit, non-governmental agency that accredits college and university programs in the disciplines of applied science, computing, engineering, and engineering technology.  ABET accredits over 4,564 programs at more than 895 colleges and universities in 40 countries.

is guided by industry, government, and academic constituents. The organization's accreditation process assures Tech’s College of Engineering programs meet the quality standards established by the various engineering professions for which the college prepares its students.

› Enrollment
› Degrees Conferred

 

Enrollment

Program 2019-20 2020-21 2021-22 2022-23 2023-24
Basic Engineering (BSE) 35 36 12 41 70
Chemical Engineering (BSChE) 265 241 200 214 206
Civil Engineering (BSCE) 302 310 312 323 330
Computer Science (BSCS) 523 570 607 634 722
Computer Engineering (BSCmpE) 131 115 108 109 104
Electrical Engineering (BSEE) 285 268 260 237 255
Engineering Technology (BSET) 228 217 211 192 203
Mechanical Engineering (BSME) 719 748 685 693 710

 

Degrees Conferred

Program 2018-19 2019-20 2020-21 2021-22 2022-23
Basic Engineering (BSE) N/A 2 6 3 4
Chemical Engineering (BSChE) 59 61 57 42 34
Civil Engineering (BSCE) 46 60 62 60 75
Computer Science (BSCS) 84 104 88 115 129
Computer Engineering (BSCmpE) 19 19 11 19 15
Electrical Engineering (BSEE) 48 60 47 66 29
Engineering Technology (BSET) 74 62 62 69 57
Mechanical Engineering (BSME) 151 151 154 131 104

 

Lean More Â鶹¹û¶³´«Ã½ Our Programs

Degree Information

Top Careers

Student Success

Experience Tech For Yourself

Visit us to see what sets us apart.

Schedule Your Visit