Â鶹¹û¶³´«Ã½ the College of Engineering
Close

Â鶹¹û¶³´«Ã½ College of Engineering

The College of Engineering is comprised of seven departments, three research centers, and the Hixson Student Success Center supported by 89 faculty and 46 staff. Degree programs include seven undergraduate degrees with a diverse range of tracks, six M.S. degrees, and a Ph.D. program covering abroad range of areas.

Follow the links below to learn more about the College of Engineering. 

 

Undergraduate Enrollment

Program 2020-21 2021-22 2022-23 2023-24 2024-25
Basic Engineering (BSE) 36 12 41 70 118
Chemical Engineering (BSChE) 241 200 214 206 210
Civil Engineering (BSCE) 310 312 323 330 368
Computer Science (BSCS) 570 670 634 722 783
Computer Engineering (BSCmpE) 115 108 109 104 111
Electrical Engineering (BSEE) 268 260 237 255 289
Engineering Technology (BSET) 217 2111 192 203 234
Mechanical Engineering (BSME) 7485 685 693 710 876

 

Undergraduate Degrees Conferred

Program 2019-20 2020-21 2021-22 2022-23 2023-24
Basic Engineering (BSE) 2 6 3 4 4
Chemical Engineering (BSChE) 61 57 42 34 42
Civil Engineering (BSCE) 60 62 60 75 55
Computer Science (BSCS) 104 88 115 129 112
Computer Engineering (BSCmpE) 19 11 19 15 17
Electrical Engineering (BSEE) 60 47 66 29 45
Engineering Technology (BSET) 62 62 69 57 59
Mechanical Engineering (BSME) 151 154 131 104 125

 

Current M.S. Enrollment Numbers Fall 2024

Department Number of Students
Chemical Engineering  8
Civil and Environmental Engineering 18
Computer Science 39
Electric and Computer Engineering 16
Engineering Management (Online only)  13
Mechanical Engineering 28
Total Enrollment 122

M.S. Graduation Rates

Year Enrollment (Fall census) Degrees Conferred (07/01-06/30)
2018-19 120 45
2019-20 110 63
2020-21 121 43
2021-22 120 59
2022-23 132 64
2023-24 132 59
2024-25 1122 Not available at this time.

Current Ph.D. Enrollment Numbers Fall 2024

Department Number of Students
Chemical Engineering 11
Civil and Environmental Engineering 2
Computer Science 41
Electric and Computer Engineering 34
Mechanical Engineering 28
Total Enrollment 116

Ph.D. Graduation Rates

Year Enrollment (Fall census) Degrees Conferred (07/01-06/30)
2018-19 107 15
2019-20 98 21
2020-21 103 10
2021-22 124 22
2022-23 119 20
2023-24 120 18
2024-25 116 Not available at this time.

Learn More Â鶹¹û¶³´«Ã½ Our Programs

Degree Information

Top Careers

Student Success

Experience Tech For Yourself

Visit us to see what sets us apart.

Schedule Your Visit