Â鶹¹û¶³´«Ã½ College of Engineering
The College of Engineering is comprised of seven departments, three research centers, and the Hixson Student Success Center supported by 89 faculty and 46 staff. Degree programs include seven undergraduate degrees with a diverse range of tracks, six M.S. degrees, and a Ph.D. program covering abroad range of areas.
Follow the links below to learn more about the College of Engineering.
»&²Ô²ú²õ±è;Welcome from the Dean
» College Leadership
» Organizational Chart
» Advisory Council for Engineering
» Engineering Joint Council
» Faculty and Staff
» Past College of Engineering Deans
Enrollment and Graduation Rates
» Undergraduate Enrollment
» Undergraduate Degrees Conferred
» Master’s Programs Enrollment
» Master's Degrees Conferred
» Doctoral Program Enrollment
» Doctoral Degrees Conferred
Undergraduate Enrollment
Undergraduate Degrees Conferred
Current M.S. Enrollment Numbers Fall 2024
Department | Number of Students |
Chemical Engineering | 8 |
Civil and Environmental Engineering | 18 |
Computer Science | 39 |
Electric and Computer Engineering | 16 |
Engineering Management (Online only) | 13 |
Mechanical Engineering | 28 |
Total Enrollment | 122 |
M.S. Graduation Rates
Year | Enrollment (Fall census) | Degrees Conferred (07/01-06/30) |
2018-19 | 120 | 45 |
2019-20 | 110 | 63 |
2020-21 | 121 | 43 |
2021-22 | 120 | 59 |
2022-23 | 132 | 64 |
2023-24 | 132 | 59 |
2024-25 | 1122 | Not available at this time. |
Current Ph.D. Enrollment Numbers Fall 2024
Department | Number of Students |
Chemical Engineering | 11 |
Civil and Environmental Engineering | 2 |
Computer Science | 41 |
Electric and Computer Engineering | 34 |
Mechanical Engineering | 28 |
Total Enrollment | 116 |
Ph.D. Graduation Rates
Year | Enrollment (Fall census) | Degrees Conferred (07/01-06/30) |
2018-19 | 107 | 15 |
2019-20 | 98 | 21 |
2020-21 | 103 | 10 |
2021-22 | 124 | 22 |
2022-23 | 119 | 20 |
2023-24 | 120 | 18 |
2024-25 | 116 | Not available at this time. |
Learn More Â鶹¹û¶³´«Ã½ Our Programs