麻豆果冻传媒

Close

Scantron

  2023-2024 2022-2023 2021-2022 2020-2021
Scantron sheets scored 33,727 35,340 21,521 9,233
Batches run 901 935 690 322
Average sheets per batch 37 38 31 29
Unique professors 83 79 81 40
Unique courses 107 107 101 52

Data by Department

2023-2024
  # of sheets scored # of unique professors # of unique courses
Accounting 67 2 2
Agriculture 1,084 3 3
Biology 12,283 16 25
Chemistry 7,502 15 11
Earth Sciences 2,742 5 4
Economics 2,884 5 5
EXPW 1,502 9 10
Finance 612 2 5
History 1,074 7 5
Human Ecology 723 3 9
Mathematics 458 3 2
Political Science 246 2 2
Other 2,550 11 24
TOTALS: 33,727 83 107
Departments are highlighted when there are two or more unique professors AND two or more unique courses.
2022-2023
  # of sheets scored # of unique
professors
# of unique
courses
Agriculture 1,586 5 5
Biology 11,864 16 26
Business 3,413 11 11
Chemistry 9,285 16 11
Earth Sciences 2,022 5 5
Education 2,197 10 14
Engineering 1,075 2 5
History 743 4 6
Human Ecology 1,257 3 11
Other 1,898 7 13
TOTALS: 35,340 79 107
2021-2022
  # of sheets scored # of unique
professors
# of unique
courses
Agriculture 714 3 7
Biology 8,016 15 22
Business 2,784 11 14
Chemistry 4,221 18 11
Earth Sciences 1,512 5 3
Education 1,254 8 8
Engineering 883 3 5
History 293 3 4
Human Ecology 615 4 9
Other 1,229 14 18
TOTALS: 21,521 84* 101

*this number does not match overall unique professors because some had classes in multiple departments

2020-2021
  # of sheets scored # of unique
professors
# of unique
courses
Agriculture 236 2 3
Biology 2, 024 6 10
Business 244 3 5
Chemistry 2,705 12 7
Engineering 612 2 4
EXPW 1,505 7 10
Geology 335 3 2
Human Ecology 489 2 8
Sociology 805 1 1
Other 278 2 2
TOTALS: 9,233 40 52

Scantron Notes

2023-2024: 

2022-2023:  The number of unique instructors and courses was relatively stable, so it would seem more frequent testing would account for the sharp rise in the number of batches and sheets being scored, as well as higher enrollment in the courses typically scored by Scantron.
2021-2022:  A user-satisfaction survey was sent to all Scantron users.  A drop-off box was implemented as a result of the survey, and it was determined only one style of answer sheet should be offered for the service.
2020-2021: The library assumed responsibility for Scantron scoring from ITS in September, 2020.

麻豆果冻传媒 Library - more than you expect

The Volpe Library welcomes your comments, questions, and suggestions.
This form is submitted directly to the Library Dean.

Give us your feedback!